單級(jí)立式消防泵性能參數(shù):
型 號(hào) | 流量Q (L/s) | 出口壓力 (MPa) | 轉(zhuǎn)速n (r/min) | 功率P (Kw) | 效率η (%) |
XBD3.0/5-50(65) | 5 | 0.30 | 2900 | 4 | 63 |
XBD3.2/5-50(65) | 0.32 | ||||
XBD3.4/5-50(65) | 0.34 | ||||
XBD4.6/5-50(65) | 5 | 0.46 | 2900 | 7.5 | 58 |
XBD4.8/5-50(65) | 0.48 | ||||
XBD5.0/5-50(65) | 0.50 | ||||
XBD7.6/5-50(65) | 5 | 0.76 | 2900 | 15 | 50 |
XBD7.8/5-50(65) | 0.78 | ||||
XBD8.0/5-50(65) | 0.80 | ||||
XBD11/5-50(65) | 5 | 1.10 | 2900 | 30 | 40 |
XBD12/5-50(65) | 1.20 | ||||
XBD12.5/5-50(65) | 1.25 | ||||
XBD3.0/10-65(80) | 10 | 0.30 | 2900 | 7.5 | 71 |
XBD3.2/10-65(80) | 0.32 | ||||
XBD3.4/10-65(80) | 0.34 | ||||
XBD4.6/10-65(80) | 10 | 0.46 | 2900 | 15 | 67 |
XBD4.8/10-65(80) | 0.48 | ||||
XBD5.0/10-65(80) | 0.50 | ||||
XBD7.6/10-65(80) | 10 | 0.76 | 2900 | 22 | 59 |
XBD7.8/10-65(80) | 0.78 | ||||
XBD8.0/10-65(80) | 0.80 | ||||
XBD11/10-65(80) | 10 | 1.10 | 2900 | 37 | 54 |
XBD12/10-65(80) | 1.20 | ||||
XBD12.5/10-65(80) | 1.25 | ||||
XBD3.0/25-80(100) | 25 | 0.30 | 2900 | 15 | 76 |
XBD3.2/25-80(100) | 0.32 | ||||
XBD3.4/25-80(100) | 0.34 | ||||
XBD4.6/25-80(100) | 25 | 0.46 | 2900 | 22 | 74 |
XBD4.8/25-80(100) | 0.48 | ||||
XBD5.0/25-80(100) | 0.50 | ||||
XBD7.6/25-80(100) | 25 | 0.76 | 2900 | 37 | 69 |
XBD7.8/25-80(100) | 0.78 | ||||
XBD8.0/25-80(100) | 0.80 | ||||
XBD11/25-80(100) | 25 | 1.10 | 2900 | 75 | 69 |
XBD12/25-80(100) | 1.20 | ||||
XBD12.5/25-80(100) | 1.25 | ||||
XBD13/25-80(100) | 25 | 1.30 | 2900 | 90 | 57 |
XBD14/25-80(100) | 1.40 | ||||
XBD15/25-80(100) | 1.50 | ||||
XBD3.0/45-100(125) | 45 | 0.30 | 2900 | 22 | 73 |
XBD3.2/45-100(125) | 0.32 | ||||
XBD3.4/45-100(125) | 0.34 | ||||
XBD4.6/45-100(125) | 45 | 0.46 | 2900 | 37 | 77 |
XBD4.8/45-100(125) | 0.48 | ||||
XBD5.0/45-100(125) | 0.50 | ||||
XBD7.6/45-100(125) | 45 | 0.76 | 2900 | 55 | 80 |
XBD7.8/45-100(125) | 0.78 | ||||
XBD8.0/45-100(125) | 0.80 | ||||
XBD11/45-100(125) | 45 | 1.10 | 2900 | 90 | 70 |
XBD12/45-100(125) | 1.20 | ||||
XBD12.5/45-100(125) | 1.25 | ||||
XBD2.8/55-150(200) | 55 | 0.28 | 1450 | 30 | 78 |
XBD3.0/55-150(200) | 0.30 | ||||
XBD3.2/55-150(200) | 0.32 | ||||
XBD4.6/55-150(200) | 55 | 0.46 | 1450 | 45 | 75 |
XBD4.8/55-150(200) | 0.48 | ||||
XBD5.0/55-150(200) | 0.50 | ||||
XBD7.6/55-150 | 55 | 0.76 | 2900 | 75 | 76 |
XBD7.8/55-150 | 0.78 | ||||
XBD8.0/55-150 | 0.80 | ||||
XBD11/55-150 | 55 | 1.10 | 2900 | 110 | 73 |
XBD12/55-150 | 1.20 | ||||
XBD12.5/55-150 | 1.25 | ||||
XBD13/55-150 | 45 | 1.30 | 2900 | 110 | 80 |
XBD14/55-150 | 1.40 | ||||
XBD15/55-150 | 1.50 | ||||
XBD4.6/100-200 | 100 | 0.46 | 1450 | 75 | 81 |
XBD4.8/100-200 | 0.48 | ||||
XBD5.0/100-200 | 0.50 | ||||
XBD3.0/150-250 | 150 | 0.30 | 1450 | 75 | 80 |
XBD3.2/150-250 | 0.32 | ||||
XBD3.4/150-250 | 0.34 | ||||
XBD4.6/140-250 | 140 | 0.46 | 1450 | 90 | 72 |
XBD4.8/140-250 | 0.48 | ||||
XBD5.0/140-250 | 0.50 | ||||
XBD2.4/200-300 | 200 | 0.24 | 970 | 75 | 81 |
XBD2.6/200-300 | 0.26 | ||||
XBD2.8/200-300 | 0.28 | ||||
XBD2.8/200-300(350) | 200 | 0.28 | 1450 | 90 | 84 |
XBD3.0/200-300(350) | 0.30 | ||||
XBD3.2/200-300(350) | 0.32 | ||||
XBD4.0/200-300 | 200 | 0.40 | 970 | 132 | 84 |
XBD4.2/200-300 | 0.42 | ||||
XBD4.4/200-300 | 0.44 | ||||
XBD4.6/160-300 | 160 | 0.46 | 1450 | 110 | 78 |
XBD4.8/160-300 | 0.48 | ||||
XBD5.0/160-300 | 0.50 | ||||
XBD4.6/200-350 | 200 | 0.46 | 1450 | 160 | 83 |
XBD4.8/200-350 | 0.48 | ||||
XBD5.0/200-350 | 0.50 | ||||
XBD2.8/300-400 | 300 | 0.28 | 1450 | 132 | 76 |
XBD3.0/300-400 | 0.30 | ||||
XBD3.2/300-400 | 0.32 | ||||
XBD2.8/330-500 | 330 | 0.28 | 1450 | 160 | 78 |
XBD3.0/330-500 | 0.30 | ||||
XBD3.2/330-500 | 0.32 |
立式消防泵供輸送不含固體顆粒的清水及物理化學(xué)性質(zhì)類似于水的液體之用。主要用于消防系統(tǒng)增壓送水,也可用于廠礦給排水。
掃一掃 微信咨詢
©2024 上海鄂泉泵業(yè)有限公司 版權(quán)所有 備案號(hào):滬ICP備11048839號(hào)-2 GoogleSitemap 總訪問(wèn)量:678427